Santa Cruz 2016 Rear Shock Air Pressure Guide
5010 with Fox Float Factory EVOL Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 120 psi | 12-15 mm |
120lbs (54.4kg) | 145 psi | 12-15 mm |
140lbs (63.5kg) | 170 psi | 12-15 mm |
160lbs (72.6kg) | 195 psi | 12-15 mm |
180lbs (81.8kg) | 220 psi | 12-15 mm |
200lbs (90.7kg) | 245 psi | 12-15 mm |
220lbs (99.8kg) | 270 psi | 12-15 mm |
240lbs (108.8kg) | 295 psi | 12-15 mm |
260lbs (117.9kg) | 320 psi | 12-15 mm |
280lbs (127kg) | 345 psi | 12-15 mm |
Bronson with Fox Float Performance Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 100 psi | 15-17 mm |
120lbs (54.4kg) | 125 psi | 15-17 mm |
140lbs (63.5kg) | 150 psi | 15-17 mm |
160lbs (72.6kg) | 175 psi | 15-17 mm |
180lbs (81.8kg) | 200 psi | 15-17 mm |
200lbs (90.7kg) | 225 psi | 15-17 mm |
220lbs (99.8kg) | 250 psi | 15-17 mm |
240lbs (108.8kg) | 275 psi | 15-17 mm |
260lbs (117.9kg) | 300 psi | 15-17 mm |
280lbs (127kg) | 325 psi | 15-17 mm |
Bronson with Fox Float X Factory EVOL Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 120 psi | 15-17 mm |
120lbs (54.4kg) | 145 psi | 15-17 mm |
140lbs (63.5kg) | 170 psi | 15-17 mm |
160lbs (72.6kg) | 195 psi | 15-17 mm |
180lbs (81.8kg) | 220 psi | 15-17 mm |
200lbs (90.7kg) | 245 psi | 15-17 mm |
220lbs (99.8kg) | 270 psi | 15-17 mm |
240lbs (108.8kg) | 295 psi | 15-17 mm |
260lbs (117.9kg) | 320 psi | 15-17 mm |
280lbs (127kg) | 345 psi | 15-17 mm |
Nomad with Rockshox Vivid Air R2C Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 100 psi | 18-23 mm |
120lbs (54.4kg) | 120 psi | 18-23 mm |
140lbs (63.5kg) | 140 psi | 18-23 mm |
160lbs (72.6kg) | 160 psi | 18-23 mm |
180lbs (81.8kg) | 180 psi | 18-23 mm |
200lbs (90.7kg) | 200 psi | 18-23 mm |
220lbs (99.8kg) | 220 psi | 18-23 mm |
240lbs (108.8kg) | 240 psi | 18-23 mm |
Nomad with Rockshox Monarch Plus RC3 Debonair Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 105 psi | 18-23 mm |
120lbs (54.4kg) | 125 psi | 18-23 mm |
140lbs (63.5kg) | 145 psi | 18-23 mm |
160lbs (72.6kg) | 165 psi | 18-23 mm |
180lbs (81.8kg) | 185 psi | 18-23 mm |
200lbs (90.7kg) | 205 psi | 18-23 mm |
220lbs (99.8kg) | 225 psi | 18-23 mm |
240lbs (108.8kg) | 245 psi | 18-23 mm |
V10 with Fox DHX2 Performance Rear Shock
Rider Weight | Spring Rate | Air Pressure | Preload | Shock Sag |
---|---|---|---|---|
100lbs (45.5kg) | 300 lbs | 140 psi | 1 turns | 20-25 mm |
120lbs (54.4kg) | 350 lbs | 140 psi | 1 turns | 20-25 mm |
140lbs (63.5kg) | 400 lbs | 140 psi | 1 turns | 20-25 mm |
160lbs (72.6kg) | 450 lbs | 140 psi | 1 turns | 20-25 mm |
180lbs (81.8kg) | 500 lbs | 140 psi | 1 turns | 20-25 mm |
200lbs (90.7kg) | 550 lbs | 140 psi | 1 turns | 20-25 mm |
220lbs (99.8kg) | 600 lbs | 140 psi | 1 turns | 20-25 mm |
V10 with Rockshox Vivid Air R2C Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 160 psi | 20-25 mm |
120lbs (54.4kg) | 180 psi | 20-25 mm |
140lbs (63.5kg) | 200 psi | 20-25 mm |
160lbs (72.6kg) | 220 psi | 20-25 mm |
180lbs (81.8kg) | 240 psi | 20-25 mm |
200lbs (90.7kg) | 260 psi | 20-25 mm |
220lbs (99.8kg) | 275 psi | 20-25 mm |
Heckler with Rock Shox Monarch RT Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 70 psi | 18-20 mm |
120lbs (54.4kg) | 90 psi | 18-20 mm |
140lbs (63.5kg) | 110 psi | 18-20 mm |
160lbs (72.6kg) | 130 psi | 18-20 mm |
180lbs (81.8kg) | 150 psi | 18-20 mm |
200lbs (90.7kg) | 170 psi | 18-20 mm |
220lbs (99.8kg) | 190 psi | 18-20 mm |
240lbs (108.8kg) | 210 psi | 18-20 mm |
260lbs (117.9kg) | 230 psi | 18-20 mm |
280lbs (127kg) | 250 psi | 18-20 mm |
Superlight with Fox Float CTD Evolution Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 60 psi | 10-15 mm |
120lbs (54.4kg) | 80 psi | 10-15 mm |
140lbs (63.5kg) | 100 psi | 10-15 mm |
160lbs (72.6kg) | 120 psi | 10-15 mm |
180lbs (81.8kg) | 140 psi | 10-15 mm |
200lbs (90.7kg) | 160 psi | 10-15 mm |
220lbs (99.8kg) | 180 psi | 10-15 mm |
240lbs (108.8kg) | 200 psi | 10-15 mm |
Superlight with Fox Float CTD Evolution Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 75 psi | 8-12 mm |
120lbs (54.4kg) | 95 psi | 8-12 mm |
140lbs (63.5kg) | 115 psi | 8-12 mm |
160lbs (72.6kg) | 135 psi | 8-12 mm |
180lbs (81.8kg) | 155 psi | 8-12 mm |
200lbs (90.7kg) | 175 psi | 8-12 mm |
220lbs (99.8kg) | 195 psi | 8-12 mm |
240lbs (108.8kg) | 215 psi |
8-12 mm |
Hightower with Rock Shox Monarch RT3 Rear Shock
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 125 psi | 15-18 mm |
120lbs (54.4kg) | 145 psi | 15-18 mm |
140lbs (63.5kg) | 165 psi | 15-18 mm |
160lbs (72.6kg) | 185 psi | 15-18 mm |
180lbs (81.8kg) | 205 psi | 15-18 mm |
200lbs (90.7kg) | 225 psi | 15-18 mm |
220lbs (99.8kg) | 245 psi | 15-18 mm |
240lbs (108.8kg) | 265 psi | 15-18 mm |
260lbs (117.9kg) | 285 psi | 15-18 mm |
280lbs (127kg) | 305 psi | 15-18 mm |