2014 Fox Fork's 34
34 FLOAT 26
RIDER WEIGHT LBS/KGS | 140mm | 150mm | 160mm | |
≤ 125 | ≤ 57 | 45 psi | 45 psi | 45 psi |
125 - 135 | 57 - 61 | 50 psi | 50 psi | 50 psi |
135 - 145 | 61 - 66 | 55 psi | 55 psi | 55 psi |
145 - 155 | 66 - 70 | 65 psi | 65 psi | 65 psi |
155 - 170 | 70 - 77 | 70 psi | 70 psi | 70 psi |
170 - 185 | 77 - 84 | 75 psi | 75 psi | 75 psi |
185 - 200 | 84 - 91 | 80 psi | 80 psi | 80 psi |
200 - 215 | 91 - 98 | 90 psi | 90 psi | 90 psi |
215 - 230 | 98 - 104 | 100 psi | 100 psi | 100 psi |
230 - ≥250 | 104 - ≥113 | 110 psi | 110 psi | 110 psi |
34 FLOAT 27.5
RIDER WEIGHT LBS/KGS | 140mm | 150mm | 160mm | |
≤ 125 | ≤ 57 | 45 psi | 45 psi | 45 psi |
125 - 135 | 57 - 61 | 50 psi | 50 psi | 50 psi |
135 - 145 | 61 - 66 | 55 psi | 55 psi | 55 psi |
145 - 155 | 66 - 70 | 65 psi | 65 psi | 65 psi |
155 - 170 | 70 - 77 | 70 psi | 70 psi | 70 psi |
170 - 185 | 77 - 84 | 75 psi | 75 psi | 75 psi |
185 - 200 | 84 - 91 | 80 psi | 80 psi | 80 psi |
200 - 215 | 91 - 98 | 90 psi | 90 psi | 90 psi |
215 - 230 | 98 - 104 | 100 psi | 100 psi | 100 psi |
230 - ≥250 | 104 - ≥113 | 110 psi | 110 psi | 110 psi |
34 FLOAT 29
RIDER WEIGHT LBS/KGS | 140mm | 150mm | 160mm | |
≤ 125 | ≤ 57 | 45 psi | 45 psi | 45 psi |
125 - 135 | 57 - 61 | 50 psi | 50 psi | 50 psi |
135 - 145 | 61 - 66 | 55 psi | 55 psi | 55 psi |
145 - 155 | 66 - 70 | 65 psi | 65 psi | 65 psi |
155 - 170 | 70 - 77 | 70 psi | 70 psi | 70 psi |
170 - 185 | 77 - 84 | 75 psi | 75 psi | 75 psi |
185 - 200 | 84 - 91 | 80 psi | 80 psi | 80 psi |
200 - 215 | 91 - 98 | 90 psi | 90 psi | 90 psi |
215 - 230 | 98 - 104 | 100 psi | 100 psi | 100 psi |
230 - ≥250 | 104 - ≥113 | 110 psi | 110 psi | 110 psi |
34 TALAS 26
RIDER WEIGHT LBS/KGS | 150mm | 160mm | |
≤ 125 | ≤ 57 | 85 psi | 85 psi |
125 - 135 | 57 - 61 | 90 psi | 90 psi |
135 - 145 | 61 - 66 | 100 psi | 100 psi |
145 - 155 | 66 - 70 | 120 psi | 120 psi |
155 - 170 | 70 - 77 | 130 psi | 130 psi |
170 - 185 | 77 - 84 | 135 psi | 135 psi |
185 - 200 | 84 - 91 | 145 psi | 145 psi |
200 - 215 | 91 - 98 | 165 psi | 165 psi |
215 - 230 | 98 - 104 | 180 psi | 180 psi |
230 - ≥250 | 104 - ≥113 | 200 psi | 200 psi |
34 TALAS 27.5
RIDER WEIGHT LBS/KGS | 150mm | 160mm | |
≤ 125 | ≤ 57 | 85 psi | 85 psi |
125 - 135 | 57 - 61 | 90 psi | 90 psi |
135 - 145 | 61 - 66 | 100 psi | 100 psi |
145 - 155 | 66 - 70 | 120 psi | 120 psi |
155 - 170 | 70 - 77 | 130 psi | 130 psi |
170 - 185 | 77 - 84 | 135 psi | 135 psi |
185 - 200 | 84 - 91 | 145 psi | 145 psi |
200 - 215 | 91 - 98 | 165 psi | 165 psi |
215 - 230 | 98 - 104 | 180 psi | 180 psi |
230 - ≥250 | 104 - ≥113 | 200 psi | 200 psi |
34 TALAS 29
RIDER WEIGHT LBS/KGS | 140mm | 150mm | |
≤ 125 | ≤ 57 | 85 psi | 75 psi |
125 - 135 | 57 - 61 | 90 psi | 85 psi |
135 - 145 | 61 - 66 | 100 psi | 90 psi |
145 - 155 | 66 - 70 | 120 psi | 110 psi |
155 - 170 | 70 - 77 | 125 psi | 120 psi |
170 - 185 | 77 - 84 | 135 psi | 125 psi |
185 - 200 | 84 - 91 | 145 psi | 145 psi |
200 - 215 | 91 - 98 | 165 psi | 165 psi |
215 - 230 | 98 - 104 | 180 psi | 180 psi |
230 - ≥250 | 104 - ≥113 | 200 psi | 200 psi |