2018/19 Santa Cruz Rear Shock Air Pressure Guide
5010 3
Fox Float DPX | ||
Rider Weight | Air Pressure | Shock Sag |
100lbs (45.5kg) | 140 psi | 12-15 mm |
120lbs (54.4kg) | 160 psi | 12-15 mm |
140lbs (63.5kg) | 180 psi | 12-15 mm |
160lbs (72.6kg) | 200 psi | 12-15 mm |
180lbs (81.8kg) | 220 psi | 12-15 mm |
200lbs (90.7kg) | 240 psi | 12-15 mm |
220lbs (99.8kg) | 260 psi | 12-15 mm |
240lbs (108.8kg) | 280 psi | 12-15 mm |
260lbs (117.9kg) | 300 psi | 12-15 mm |
280lbs (127kg) | 320 psi | 12-15 mm |
FOX Float DPS | ||
Rider Weight | Air Pressure | Shock Sag |
100lbs (45.5kg) | 135 psi | 12-15 mm |
120lbs (54.4kg) | 155 psi | 12-15 mm |
140lbs (63.5kg) | 175 psi | 12-15 mm |
160lbs (72.6kg) | 195 psi | 12-15 mm |
180lbs (81.8kg) | 215 psi | 12-15 mm |
200lbs (90.7kg) | 235 psi | 12-15 mm |
220lbs (99.8kg) | 255 psi | 12-15 mm |
240lbs (108.8kg) | 275 psi | 12-15 mm |
260lbs (117.9kg) | 295 psi | 12-15 mm |
280lbs (127kg) | 315 psi | 12-15 mm |
Blur
FOX Float DPS | ||
Rider Weight | Air Pressure | Shock Sag |
120lbs (54.4kg) | 150 psi | 9-11mm |
140lbs (63.5kg) | 175 psi | 9-11mm |
160lbs (72.6kg) | 200 psi | 9-11mm |
180lbs (81.8kg) | 225 psi | 9-11mm |
200lbs (90.7kg) | 250 psi | 9-11mm |
220lbs (99.8kg) | 275 psi | 9-11mm |
Bronson 3
Super Deluxe Air RCT | ||
Rider Weight | Air Pressure | Shock Sag |
100lbs (45.5kg) | 120 psi | 14-17 mm |
120lbs (54.4kg) | 140 psi | 14-17 mm |
140lbs (63.5kg) | 160 psi | 14-17 mm |
160lbs (72.6kg) | 180 psi | 14-17 mm |
180lbs (81.8kg) | 200 psi | 14-17 mm |
200lbs (90.7kg) | 220 psi | 14-17 mm |
220lbs (99.8kg) | 240 psi | 14-17 mm |
240lbs (108.8kg) | 260 psi | 14-17 mm |
260lbs (117.9kg) | 280 psi | 14-17 mm |
280lbs (127kg) | 300 psi | 14-17 mm |
Hightower
Fox Float Factory | ||
Rider Weight | Air Pressure | Shock Sag |
100lbs (45.5kg) | 110 psi | 14-17 mm |
120lbs (54.4kg) | 135 psi | 14-17 mm |
140lbs (63.5kg) | 160 psi | 14-17 mm |
160lbs (72.6kg) | 185 psi | 14-17 mm |
180lbs (81.8kg) | 210 psi | 14-17 mm |
200lbs (90.7kg) | 230 psi | 14-17 mm |
220lbs (99.8kg) | 250 psi | 14-17 mm |
240lbs (108.8kg) | 270 psi | 14-17 mm |
260lbs (117.9kg) | 290 psi | 14-17 mm |
280lbs (127kg) | 310 psi | 14-17 mm |
Hightower LT
FOX Float DPS | ||
Rider Weight | Air Pressure | Shock Sag |
100lbs (45.5kg) | 130 psi | 16-19 mm |
120lbs (54.4kg) | 150 psi | 16-19 mm |
140lbs (63.5kg) | 165 psi | 16-19 mm |
160lbs (72.6kg) | 185 psi | 16-19 mm |
180lbs (81.8kg) | 200 psi | 16-19 mm |
200lbs (90.7kg) | 220 psi | 16-19 mm |
220lbs (99.8kg) | 235 psi | 16-19 mm |
240lbs (108.8kg) | 255 psi | 16-19 mm |
260lbs (117.9kg) | 270 psi | 16-19 mm |
280lbs (127kg) | 290 psi | 16-19 mm |
Fox Float DPX | ||
Rider Weight | Air Pressure | Shock Sag |
100lbs (45.5kg) | 145 psi | 16-19 mm |
120lbs (54.4kg) | 165 psi | 16-19 mm |
140lbs (63.5kg) | 180 psi | 16-19 mm |
160lbs (72.6kg) | 200 psi | 16-19 mm |
180lbs (81.8kg) | 215 psi | 16-19 mm |
200lbs (90.7kg) | 235 psi | 16-19 mm |
220lbs (99.8kg) | 250 psi | 16-19 mm |
240lbs (108.8kg) | 270 psi | 16-19 mm |
260lbs (117.9kg) | 285 psi | 16-19 mm |
280lbs (127kg) | 305 psi | 16-19 mm |
Nomad 4
Super Deluxe Air RCT | |
30-35% Sag Recommended | |
Rider Weight | Air Pressure |
120lbs (54.4kg) | 135 psi |
140lbs (63.5kg) | 155 psi |
160lbs (72.6kg) | 175 psi |
180lbs (81.8kg) | 195 psi |
200lbs (90.7kg) | 215 psi |
220lbs (99.8kg) | 235 psi |
RockShox Super Deluxe Coil RCT | ||
28-33% sag | ||
Rider Weight | Spring Rate | Preload |
120lbs (54.4kg) | 300 lbs | 1 turns |
140lbs (63.5kg) | 350 lbs | 1 turns |
160lbs (72.6kg) | 400 lbs | 1 turns |
180lbs (81.8kg) | 450-500 lbs | 1 turns |
200lbs (90.7kg) | 500-550 lbs | 1 turns |
220lbs (99.8kg) | 600 lbs | 1 turns |
Tallboy 3
Fox Float Factory | ||
Rider Weight | Air Pressure | Shock Sag |
100lbs (45.5kg) | 110 psi | 12-14 mm |
120lbs (54.4kg) | 130 psi | 12-14 mm |
140lbs (63.5kg) | 150 psi | 12-14 mm |
160lbs (72.6kg) | 175 psi | 12-14 mm |
180lbs (81.8kg) | 195 psi | 12-14 mm |
200lbs (90.7kg) | 215 psi | 12-14 mm |
220lbs (99.8kg) | 235 psi | 12-14 mm |
240lbs (108.8kg) | 260 psi | 12-14 mm |
260lbs (117.9kg) | 280 psi | 12-14 mm |
280lbs (127kg) | 300 psi | 12-14 mm |