2017 Santa Cruz Rear Shock Air Pressure Guide
Nomad 3
Shock: Rockshox Vivid Air R2C
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 100 psi | 18-23 mm |
120lbs (54.4kg) | 120 psi | 18-23 mm |
140lbs (63.5kg) | 140 psi | 18-23 mm |
160lbs (72.6kg) | 160 psi | 18-23 mm |
180lbs (81.8kg) | 180 psi | 18-23 mm |
200lbs (90.7kg) | 200 psi | 18-23 mm |
220lbs (99.8kg) | 220 psi | 18-23 mm |
240lbs (108.8kg) | 240 psi | 18-23 mm |
Shock: Rockshox Monarch Plus RC3 Debonair
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 105 psi | 18-23 mm |
120lbs (54.4kg) | 125 psi | 18-23 mm |
140lbs (63.5kg) | 145 psi | 18-23 mm |
160lbs (72.6kg) | 165 psi | 18-23 mm |
180lbs (81.8kg) | 185 psi | 18-23 mm |
200lbs (90.7kg) | 205 psi | 18-23 mm |
220lbs (99.8kg) | 225 psi | 18-23 mm |
240lbs (108.8kg) | 245 psi | 18-23 mm |
Bronson 2
Shock: Rock Shox Monarch Plus RC3
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 100 psi | 15-17 mm |
120lbs (54.4kg) | 135 psi | 15-17 mm |
140lbs (63.5kg) | 160 psi | 15-17 mm |
160lbs (72.6kg) | 185 psi | 15-17 mm |
180lbs (81.8kg) | 210 psi | 15-17 mm |
200lbs (90.7kg) | 235 psi | 15-17 mm |
220lbs (99.8kg) | 260 psi | 15-17 mm |
240lbs (108.8kg) | 285 psi | 15-17 mm |
260lbs (117.9kg) | 310 psi | 15-17 mm |
280lbs (127kg) | 335 psi | 15-17 mm |
Hightower 1
Shock: Rock Shox Monarch RT3
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 125 psi | 15-18 mm |
120lbs (54.4kg) | 145 psi | 15-18 mm |
140lbs (63.5kg) | 165 psi | 15-18 mm |
160lbs (72.6kg) | 185 psi | 15-18 mm |
180lbs (81.8kg) | 205 psi | 15-18 mm |
200lbs (90.7kg) | 225 psi | 15-18 mm |
220lbs (99.8kg) | 245 psi | 15-18 mm |
240lbs (108.8kg) | 265 psi | 15-18 mm |
260lbs (117.9kg) | 285 psi | 15-18 mm |
280lbs (127kg) | 305 psi | 15-18 mm |
5010 2
Shock: Fox Float Factory EVOL
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 120 psi | 12-15 mm |
120lbs (54.4kg) | 145 psi | 12-15 mm |
140lbs (63.5kg) | 170 psi | 12-15 mm |
160lbs (72.6kg) | 195 psi | 12-15 mm |
180lbs (81.8kg) | 220 psi | 12-15 mm |
200lbs (90.7kg) | 245 psi | 12-15 mm |
220lbs (99.8kg) | 270 psi | 12-15 mm |
240lbs (108.8kg) | 295 psi | 12-15 mm |
260lbs (117.9kg) | 320 psi | 12-15 mm |
280lbs (127kg) | 345 psi | 12-15 mm |
Tallboy 3
Shock: Fox Float Factory Kashima
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 110 psi | 12-14 mm |
120lbs (54.4kg) | 130 psi | 12-14 mm |
140lbs (63.5kg) | 150 psi | 12-14 mm |
160lbs (72.6kg) | 175 psi | 12-14 mm |
180lbs (81.8kg) | 195 psi | 12-14 mm |
200lbs (90.7kg) | 215 psi | 12-14 mm |
220lbs (99.8kg) | 235 psi | 12-14 mm |
240lbs (108.8kg) | 260 psi | 12-14 mm |
260lbs (117.9kg) | 280 psi | 12-14 mm |
280lbs (127kg) | 300 psi | 12-14 mm |