2010-2015 Santa Cruz Rear Shock Air Pressure Guide

5010 V1 2013-2015

Shock: Fox Float CTD Evolution

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 90psi 12-15mm
120lbs (54.4kg) 110psi 12-15mm
140lbs (63.5kg) 130psi 12-15mm
160lbs (72.6kg) 150psi 12-15mm
180lbs (81.8kg) 170psi 12-15mm
200lbs (90.7kg) 190psi 12-15mm
220lbs (99.8kg) 210psi 12-15mm
240lbs (108.8kg) 230psi 12-15mm
260lbs (117.9kg) 255psi 12-15mm
280lbs (127kg) 280psi

12-15mm 

 

Bantum 2013-2015

Shock: Fox Float CTD Evolution

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 90psi 12-15mm
120lbs (54.4kg) 110psi 12-15mm
140lbs (63.5kg) 130psi 12-15mm
160lbs (72.6kg) 150psi 12-15mm
180lbs (81.8kg) 170psi 12-15mm
200lbs (90.7kg) 190psi 12-15mm
220lbs (99.8kg) 210psi 12-15mm
240lbs (108.8kg) 230psi 12-15mm
260lbs (117.9kg) 255psi 12-15mm
280lbs (127kg) 280psi 12-15mm

 

Blur TR 2009-2014

Shock: Fox Float RP23

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 85psi 12-15 mm
120lbs (54.4kg) 100psi 12-15 mm
140lbs (63.5kg) 115psi 12-15 mm
160lbs (72.6kg) 135psi 12-15 mm
180lbs (81.8kg) 155psi 12-15 mm
200lbs (90.7kg) 175psi 12-15 mm
220lbs (99.8kg) 195psi 12-15 mm
240lbs (108.8kg) 215psi 12-15 mm

 

Blur XC2 2009-2013

Shock: Fox Float RP23

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 110 psi 8-11 mm
120lbs (54.4kg) 130 psi 8-11 mm
140lbs (63.5kg) 150 psi 8-11 mm
160lbs (72.6kg) 170 psi 8-11 mm
180lbs (81.8kg) 190 psi 8-11 mm
200lbs (90.7kg) 210 psi 8-11 mm
220lbs (99.8kg) 240 psi 8-11 mm
240lbs (108.8kg) 260 psi 8-11 mm

 

Blur XC 2

Rock Shox Monarch

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 105 psi 8-11 mm
120lbs (54.4kg) 125 psi 8-11 mm
140lbs (63.5kg) 145 psi 8-11 mm
160lbs (72.6kg) 165 psi 8-11 mm
180lbs (81.8kg) 185 psi 8-11 mm
200lbs (90.7kg) 205 psi 8-11 mm
220lbs (99.8kg) 230 psi 8-11 mm

 

Bronson V1 2013-2015

Shock: Fox Float CTD Evolution

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 90psi 12-15mm
120lbs (54.4kg) 110psi 12-15mm
140lbs (63.5kg) 130psi 12-15mm
160lbs (72.6kg) 150psi 12-15mm
180lbs (81.8kg) 170psi 12-15mm
200lbs (90.7kg) 190psi 12-15mm
220lbs (99.8kg) 210psi 12-15mm
240lbs (108.8kg) 230psi 12-15mm
260lbs (117.9kg) 255psi 12-15mm
280lbs (127kg) 280psi 12-15mm

 

Butcher 2012-2012

Shock: Fox Float RP23 and Float R

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 95 psi 15-20 mm
120lbs (54.4kg) 110 psi 15-20 mm
140lbs (63.5kg) 125 psi 15-20 mm
160lbs (72.6kg) 145 psi 15-20 mm
180lbs (81.8kg) 165 psi 15-20 mm
200lbs (90.7kg) 185 psi 15-20 mm
220lbs (99.8kg) 205 psi 15-20 mm
240lbs (108.8kg) 225 psi 15-20 mm

 

Heckler V7 2013-2015/16

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 70 psi 18-20 mm
120lbs (54.4kg) 90 psi 18-20 mm
140lbs (63.5kg) 110 psi 18-20 mm
160lbs (72.6kg) 130 psi 18-20 mm
180lbs (81.8kg) 150 psi 18-20 mm
200lbs (90.7kg) 170 psi 18-20 mm
220lbs (99.8kg) 190 psi 18-20 mm
240lbs (108.8kg) 210 psi 18-20 mm
260lbs (117.9kg) 230 psi 18-20 mm
280lbs (127kg) 250 psi 18-20 mm

 

Nickel 2010-2012

Shock: Fox Float RP23 and Float R

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 85psi 12-15 mm
120lbs (54.4kg) 100psi 12-15 mm
140lbs (63.5kg) 115psi 12-15 mm
160lbs (72.6kg) 135psi 12-15 mm
180lbs (81.8kg) 155psi 12-15 mm
200lbs (90.7kg) 175psi 12-15 mm
220lbs (99.8kg) 195psi 12-15 mm
240lbs (108.8kg) 215psi 12-15 mm

 

Nomad V2 2008-2013

Shock: Fox Float CTD

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 100 psi 15-20 mm
120lbs (54.4kg) 120 psi 15-20 mm
140lbs (63.5kg) 135 psi 15-20 mm
160lbs (72.6kg) 155 psi 15-20 mm
180lbs (81.8kg) 175 psi 15-20 mm
200lbs (90.7kg) 195 psi 15-20 mm
220lbs (99.8kg) 215 psi 15-20 mm
240lbs (108.8kg) 235 psi 15-20 mm

 

Tallboy V2 2013-2016

Shock: Fox Float Performance

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 95 psi 8-11mm
120lbs (54.4kg) 115 psi  8-11mm
140lbs (63.5kg) 135 psi 8-11mm
160lbs (72.6kg) 160 psi 8-11mm
180lbs (81.8kg) 180 psi 8-11mm
200lbs (90.7kg) 200 psi 8-11mm
220lbs (99.8kg) 220 psi  8-11mm
240lbs (108.8kg) 240 psi 8-11mm
260lbs (117.9kg) 260 psi 8-11mm
280lbs (127kg) 280 psi 8-11mm

 

Tallboy LT 2012-2015

Shock: Fox Float CTD

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 90psi 12-15mm
120lbs (54.4kg) 110psi 12-15mm
140lbs (63.5kg) 130psi 12-15mm
160lbs (72.6kg) 150psi 12-15mm
180lbs (81.8kg) 170psi 12-15mm
200lbs (90.7kg) 190psi 12-15mm
220lbs (99.8kg) 210psi 12-15mm
240lbs (108.8kg) 230psi 12-15mm
260lbs (117.9kg) 255psi 12-15mm
280lbs (127kg) 280psi 12-15mm