2014 Fox Fork's 36
36 FLOAT 160mm 26
RIDER WEIGHT LBS/KGS | 150mm | 160mm | |
≤ 125 | ≤ 57 | 45 psi | 45 psi |
125 - 135 | 57 - 61 | 45 psi | 45 psi |
135 - 145 | 61 - 66 | 50 psi | 50 psi |
145 - 155 | 66 - 70 | 55 psi | 55 psi |
155 - 170 | 70 - 77 | 60 psi | 60 psi |
170 - 185 | 77 - 84 | 65 psi | 65 psi |
185 - 200 | 84 - 91 | 70 psi | 70 psi |
200 - 215 | 91 - 98 | 75 psi | 75 psi |
215 - 230 | 98 - 104 | 80 psi | 80 psi |
230 - ≥250 | 104 - ≥113 | 85 psi | 85 psi |
36 FLOAT 180mm 26
RIDER WEIGHT LBS/KGS | 170mm | 180mm | |
≤ 125 | ≤ 57 | 45 psi | 45 psi |
125 - 135 | 57 - 61 | 45 psi | 45 psi |
135 - 145 | 61 - 66 | 50 psi | 50 psi |
145 - 155 | 66 - 70 | 55 psi | 55 psi |
155 - 170 | 70 - 77 | 60 psi | 60 psi |
170 - 185 | 77 - 84 | 65 psi | 65 psi |
185 - 200 | 84 - 91 | 70 psi | 70 psi |
200 - 215 | 91 - 98 | 75 psi | 75 psi |
215 - 230 | 98 - 104 | 80 psi | 80 psi |
230 - ≥250 | 104 - ≥113 | 85 psi | 85 psi |
36 TALAS 160mm 26
RIDER WEIGHT LBS/KGS | 160mm | |
≤ 125 | ≤ 57 | 95 psi |
125 - 135 | 57 - 61 | 95 psi |
135 - 145 | 61 - 66 | 105 psi |
145 - 155 | 66 - 70 | 115 psi |
155 - 170 | 70 - 77 | 125 psi |
170 - 185 | 77 - 84 | 135 psi |
185 - 200 | 84 - 91 | 145 psi |
200 - 215 | 91 - 98 | 155 psi |
215 - 230 | 98 - 104 | 165 psi |
230 - ≥250 | 104 - ≥113 | 175 psi |
36 TALAS 180mm 26
RIDER WEIGHT LBS/KGS | 170mm | 180mm | |
≤ 125 | ≤ 57 | 95 psi | 95 psi |
125 - 135 | 57 - 61 | 95 psi | 95 psi |
135 - 145 | 61 - 66 | 105 psi | 105 psi |
145 - 155 | 66 - 70 | 115 psi | 115 psi |
155 - 170 | 70 - 77 | 125 psi | 125 psi |
170 - 185 | 77 - 84 | 135 psi | 135 psi |
185 - 200 | 84 - 91 | 145 psi | 145 psi |
200 - 215 | 91 - 98 | 155 psi | 155 psi |
215 - 230 | 98 - 104 | 165 psi | 165 psi |
230 - ≥250 | 104 - ≥113 | 175 psi | 175 psi |