32 FLOAT 26
RIDER WEIGHT LBS/KGS | 100mm | 120mm | 130mm | 140mm | 150mm | |
≤ 125 | ≤ 57 | 55 psi | 50 psi | 60 psi | 55 psi | 50 psi |
125 - 135 | 57 - 61 | 55 psi | 50 psi | 65 psi | 60 psi | 55 psi |
135 - 145 | 61 - 66 | 60psi | 55psi | 75psi | 65psi | 60psi |
145 - 155 | 66 - 70 | 70psi | 65psi | 80psi | 75psi | 70psi |
155 - 170 | 70 - 77 | 80psi | 75psi | 85psi | 80psi | 75psi |
170 - 185 | 77 - 84 | 85psi | 80psi | 90psi | 85psi | 80psi |
185 - 200 | 84 - 91 | 90psi | 85psi | 100psi | 90psi | 90psi |
200 - 215 | 91 - 98 | 95psi | 95psi | 110psi | 100psi | 100psi |
215 - 230 | 98 - 104 | 100psi | 100psi | 120psi | 110psi | 110psi |
230 - ≥250 | 104 - ≥113 | 110psi | 110psi | 120psi | 120psi | 120psi |
32 FLOAT 27.5
RIDER WEIGHT LBS/KGS | 100mm | 120mm | 130mm | 140mm | 150mm | |
≤ 125 | ≤ 57 | 55 psi | 50 psi | 60 psi | 55 psi | 50 psi |
125 - 135 | 57 - 61 | 55 psi | 50 psi | 65 psi | 60 psi | 55 psi |
135 - 145 | 61 - 66 | 60psi | 55psi | 75psi | 65psi | 60psi |
145 - 155 | 66 - 70 | 70psi | 65psi | 80psi | 75psi | 70psi |
155 - 170 | 70 - 77 | 80psi | 75psi | 85psi | 80psi | 75psi |
170 - 185 | 77 - 84 | 85psi | 80psi | 90psi | 85psi | 80psi |
185 - 200 | 84 - 91 | 90psi | 85psi | 100psi | 90psi | 90psi |
200 - 215 | 91 - 98 | 95psi | 95psi | 110psi | 100psi | 100psi |
215 - 230 | 98 - 104 | 100psi | 100psi | 120psi | 110psi | 110psi |
230 - ≥250 | 104 - ≥113 | 110psi | 110psi | 120psi | 120psi | 120psi |
32 FLOAT 29
RIDER WEIGHT LBS/KGS | 100mm | 120mm | 130mm | |
≤ 125 | ≤ 57 | 55 psi | 50 psi | 60 psi |
125 - 135 | 57 - 61 | 55 psi | 50 psi | 65 psi |
135 - 145 | 61 - 66 | 60psi | 55psi | 75psi |
145 - 155 | 66 - 70 | 70psi | 65psi | 80psi |
155 - 170 | 70 - 77 | 80psi | 75psi | 85psi |
170 - 185 | 77 - 84 | 85psi | 80psi | 90psi |
185 - 200 | 84 - 91 | 90psi | 85psi | 100psi |
200 - 215 | 91 - 98 | 95psi | 95psi | 110psi |
215 - 230 | 98 - 104 | 100psi | 100psi | 120psi |
230 - ≥250 | 104 - ≥113 | 110psi | 110psi | 120psi |
32 TALAS 26
RIDER WEIGHT LBS/KGS | 140mm | 150mm | |
≤ 125 | ≤ 57 | 85 psi | 80 psi |
125 - 135 | 57 - 61 | 95 psi | 90 psi |
135 - 145 | 61 - 66 | 105psi | 95psi |
145 - 155 | 66 - 70 | 120psi | 110psi |
155 - 170 | 70 - 77 | 130psi | 120psi |
170 - 185 | 77 - 84 | 135psi | 130psi |
185 - 200 | 84 - 91 | 145psi | 145psi |
200 - 215 | 91 - 98 | 160psi | 160psi |
215 - 230 | 98 - 104 | 175psi | 175psi |
230 - ≥250 | 104 - ≥113 | 190psi | 190psi |
32 TALAS 27.5
RIDER WEIGHT LBS/KGS | 130mm | 140mm | 150mm | |
≤ 125 | ≤ 57 | 95 psi | 85 psi | 80 psi |
125 - 135 | 57 - 61 | 105 psi | 95 psi | 90 psi |
135 - 145 | 61 - 66 | 120 psi | 105psi | 95psi |
145 - 155 | 66 - 70 | 130 psi | 120psi | 110psi |
155 - 170 | 70 - 77 | 135 psi | 130psi | 120psi |
170 - 185 | 77 - 84 | 145 psi | 135psi | 130psi |
185 - 200 | 84 - 91 | 160 psi | 145psi | 145psi |
200 - 215 | 91 - 98 | 175 psi | 160psi | 160psi |
215 - 230 | 98 - 104 | 190 psi | 175psi | 175psi |
230 - ≥250 | 104 - ≥113 | 200 psi | 190psi | 190psi |
32 TALAS 29
RIDER WEIGHT LBS/KGS | 120mm | 130mm | |
≤ 125 | ≤ 57 | 80 psi | 95 psi |
125 - 135 | 57 - 61 | 80 psi | 105 psi |
135 - 145 | 61 - 66 | 90 psi | 120 psi |
145 - 155 | 66 - 70 | 105 psi | 130 psi |
155 - 170 | 70 - 77 | 120si | 135 psi |
170 - 185 | 77 - 84 | 130 psi | 145 psi |
185 - 200 | 84 - 91 | 135 psi | 160 psi |
200 - 215 | 91 - 98 | 150 psi | 175 psi |
215 - 230 | 98 - 104 | 160 psi | 190 psi |
230 - ≥250 | 104 - ≥113 | 175 psi | 200 psi |